
- Sold
- Single Family
9614 Mark Twain St Detroit, MI 48227 Get directions
$79,000 $59/Sq. ft.
1 Bath
1,340 Sq. ft.
4,792 Sq. ft. Lot
- Age 84 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
2 | Henderson Academy School | K-8 | 1.1 mi |
3 | Douglass Academy For Young Men School | 6-12 | 5.3 mi |
3 | Detroit International Academy For Young Women School | K-12 | 5.4 mi |
NA | Temple Of Faith Baptist Private School | PK-6 | 0.8 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 9614 Mark Twain St
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-09-05 | Listing removed | $1,000 | Realcomp | |
2019-08-26 | Listed for rent | $1,000 | Realcomp | |
2019-07-08 | Sold | - | - | Public Record |
2019-05-24 | Sold | - | - | Realcomp |
2019-03-15 | Price Changed | $44,900 | $33 | Realcomp |
2018-11-17 | Listed | $49,000 | $36 | Realcomp |
2018-04-26 | Listing removed | $44,000 | $32 | SouthEastMichigan |
2018-01-26 | Listing removed | $44,000 | $32 | Realcomp |
2018-01-16 | Relisted | $44,000 | $32 | Realcomp |
2018-01-12 | Listing removed | $44,000 | $32 | Realcomp |
2017-11-22 | Price Changed | $44,000 | $32 | Realcomp |
2017-11-21 | Price Changed | $44,000 | $32 | SouthEastMichigan |
2017-10-25 | Listed | $46,640 | $34 | Realcomp |
2017-10-25 | Listed | $46,640 | $34 | SouthEastMichigan |
2017-04-05 | Listing removed | $850 | RentlinxUnits | |
2017-04-05 | Listing removed | $800 | RentlinxUnits | |
2017-03-18 | Listed for rent | $800 | RentlinxUnits | |
2017-02-19 | Listed for rent | $850 | RentlinxUnits | |
2017-02-14 | Listing removed | $850 | RentlinxUnits | |
2017-02-04 | Price Changed for rent | $850 | RentlinxUnits | |
2017-01-31 | Listed for rent | $750 | RentlinxUnits | |
2017-01-02 | Listing removed | $750 | RentlinxUnits | |
2016-11-23 | Listed for rent | $750 | RentlinxUnits | |
2016-01-22 | Listing removed | $750 | RentlinxUnits | |
2016-01-06 | Listed for rent | $750 | RentlinxUnits | |
2014-11-10 | Listing removed | $750 | RentlinxUnits | |
2014-11-09 | Listed for rent | $750 | RentlinxUnits | |
2013-03-02 | Listing removed | $19,000 | $14 | Jackson |
2012-03-22 | Listed | $19,000 | $14 | Jackson |
2012-02-01 | Listing removed | $20,000 | $14 | Jackson |
2011-11-10 | Price Changed | $20,000 | $14 | Jackson |
2011-10-07 | Listed | $25,000 | $18 | Jackson |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 9614 Mark Twain St Detroit, MI 48227 $79,000
- 1 Bath 1,340 Sq. ft. 4,792 Sq. ft. Lot
Find out what your home is worth
-
CATINA WILLIS
SFR Broker/Owner with 9 years experience - Next Level Realty & Investments 33250 Warren Rd. #16, Westland, MI 48185, United States
- Office (734) 506-0076
- Email Catina@NextLevelSells.com
- Areas Served Westland, Detroit, Romulus, Belleville, Canton
- Specializations Listing Agent , investors , Short Sales , luxury homes , Relocation , investors , home sellers , international buyers and sellers , property management , foreclosures , first time home buyers
-
- Short Sales & Foreclosure Resource