
- Sold
- Single Family
8303 Freda St Detroit, MI 48204 Get directions
$53,000 $45/Sq. ft.
1 Bath
1,176 Sq. ft.
4,792 Sq. ft. Lot
- Age 85 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
3 | Mackenzie Elementary-Middle School | K-8 | 0.7 mi |
3 | Douglass Academy For Young Men School | 6-12 | 4 mi |
3 | Detroit International Academy For Young Women School | K-12 | 4.5 mi |
NA | Rosa Parks Academy Private School | 7-11 | 0.6 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 8303 Freda St
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-01-27 | Sold | - | - | Public Record |
2019-08-17 | Listing removed | $0 | RentlinxUnits | |
2019-07-16 | Listed for rent | $850 | RentlinxUnits | |
2019-02-21 | Sold | - | - | Public Record |
2019-02-04 | Sold | - | - | Realcomp |
2018-11-17 | Listed | $47,500 | $40 | Realcomp |
2018-11-01 | Listing removed | $0 | SouthEastMichigan | |
2018-11-01 | Listing removed | $0 | Realcomp | |
2018-10-26 | Listed | $44,500 | $37 | Realcomp |
2018-10-26 | Listing removed | $0 | Realcomp | |
2018-10-18 | Relisted | $44,500 | $37 | Realcomp |
2018-10-17 | Listing removed | $0 | Realcomp | |
2018-07-12 | Relisted | $44,500 | $37 | Realcomp |
2018-07-11 | Listing removed | $0 | Realcomp | |
2018-06-19 | Price Changed | $44,500 | $37 | Realcomp |
2018-06-19 | Price Changed | $44,500 | $27 | SouthEastMichigan |
2018-01-16 | Relisted | $41,500 | $35 | Realcomp |
2018-01-12 | Listing removed | $0 | Realcomp | |
2017-11-21 | Price Changed | $41,500 | $35 | Realcomp |
2017-11-21 | Price Changed | $41,500 | $25 | SouthEastMichigan |
2017-11-02 | Price Changed | $0 | Realcomp | |
2017-10-25 | Listed | $43,990 | $37 | Realcomp |
2017-10-25 | Listed | $43,990 | $27 | SouthEastMichigan |
2015-04-22 | Listing removed | $850 | RentlinxUnits | |
2015-04-01 | Listed for rent | $850 | RentlinxUnits | |
2015-02-24 | Listing removed | $19,760 | $12 | Realcomp |
2015-02-02 | Listed | $19,760 | $12 | Realcomp |
2015-01-30 | Listing removed | $22,880 | $14 | Realcomp |
2015-01-13 | Price Changed | $22,880 | $14 | Realcomp |
2014-11-25 | Listed | $26,000 | $16 | Realcomp |
2005-04-29 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 8303 Freda St Detroit, MI 48204 $53,000
- 1 Bath 1,176 Sq. ft. 4,792 Sq. ft. Lot
Find out what your home is worth
-
CATINA WILLIS
SFR Broker/Owner with 9 years experience - Next Level Realty & Investments 33250 Warren Rd. #16, Westland, MI 48185, United States
- Office (734) 506-0076
- Email Catina@NextLevelSells.com
- Areas Served Westland, Detroit, Romulus, Belleville, Canton
- Specializations Listing Agent , investors , Short Sales , luxury homes , Relocation , investors , home sellers , international buyers and sellers , property management , foreclosures , first time home buyers
-
- Short Sales & Foreclosure Resource